Contact Info
Career Opportunities Center
Third Floor Norwood Hall
Missouri S&T
Rolla, MO 65409-0000
(573) 341-4343
(573) 341-4253
career@mst.edu
| 2007-2008 Missouri S&T Full-time Average Annual Salary | ||||
Average UnderGrad Starting Salary | Average Graduate Starting Salary | |||
| Aerospace Engineering | $56,123 | -- | ||
| Architectural Engineering | $49,384 | -- | ||
| Bus & Mgt Systems | $46,920 | -- | ||
| Ceramic Engineering | $54,166 | -- | ||
| Chemical Engineering | $60,737 | -- | ||
| Computer Science | $53,741 | -- | ||
| Computer Engineering | $52,818 | $77,487 | ||
| Civil Engineering | $49,677 | $53,385 | ||
| Electrical Engineering | $54,977 | $66,245 | ||
| Engineering Management | $52,569 | $61,000 | ||
| Information Science & Tech | $50,920 | $56,916 | ||
| Mechanical Engineering | $54,694 | $60,333 | ||
| Mining Engineering | $55,285 | -- | ||
| Metallurgical Engineering | $53,645 | -- | ||
| Nuclear Engineering | $58,360 | -- | ||
| 2007-2008 National Full-time Average Annual Salary | ||||
Average UnderGrad Starting Salary | Average Graduate Starting Salary | |||
| Aerospace/Aeronautical/Astronautical Engineering | $53,408 | $62,459 | ||
| Architectural Engineering | $48,664 | -- | ||
| Biological Sciences/Life Sciences | $34,953 | $32,781 | ||
| Business Administration/Management | $43,701 | -- | ||
| Ceramic Engineering | $56,767 | $65,000 | ||
| Chemical Engineering | $59,361 | $68,561 | ||
| Chemistry | $41,506 | -- | ||
| Civil Engineering | $48,509 | $48,280 | ||
| Computer Engineering | $56,201 | $60,000 | ||
| Computer Science | $53,396 | $64,956 | ||
| Economics | $48,483 | $49,375 | ||
| Electrical Engineering | $55,292 | $66,309 | ||
| English | $32,553 | -- | ||
| History | $33,768 | -- | ||
| Information Science & Technology | $50,582 | -- | ||
| Mathematics (incl. statistics) | $46,594 | $50,375 | ||
| Mechanical Engineering | $54,128 | $62,798 | ||
| Mining Engineering | $54,381 | -- | ||
| Metallurgical Engineering | $56,767 | $65,000 | ||
| Nuclear Engineering | $56,587 | $59,167 | ||
| Psychology | $31,631 | $43,791 | ||
*Reprinted from the Summer 2007 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.